HANDLE-IT.CO.UK  

Quality Suppliers of

 Kitchen, Bedroom & Cabinet

  Handles

Home ] Up ] FAQ ] Terms & Conditons ] Feedback ] About Us ]

Google
WWW http://www.handle-it.co.uk
Review Shopping

 

Home
Hinge & Plate
Burbidge Handles
Burbidge Doors
Fixings
Bar Handles
Bow Handles
'D'  Handles
Drop  Handles
Knobs
Pull Handles
'T' Handles
Waste Bins

 

Solution Graphics

     .

 

Next ]

Door Prices - Feature Door PricesAccessories Prices

Cambridge

 

 

Alabaster 420-68

click to enlarge

Cambridge couples the most up to date innovations in foil with the traditional styling of the grooved panels within the doors. The smooth touch alabaster foil authentically replicates a genuine painted finish, whilst retaining all the benefits of durability and cleanliness associated with foil wrapped kitchens.

 

K22 Pewter T handle

 

 

 

Price Listing's For

Description Part £ ea  
Sample Door  355 x 295mm 00 20.03
Drawer Front  95 x 495mm 31 14.27
Drawer Front  110 x 595mm 19 16.22
Drawer Front  140 x 295mm 01 10.63
Drawer Front  140 x 395mm 02 12.48
Drawer Front  140 x 445mm 111 14.27
Drawer Front  140 x 495mm 03 14.27
Drawer Front  140 x 595mm 04 16.22
Drawer Front  140 x 795mm 047 20.69
Drawer Front  140 x 895mm 048 23.42
Drawer Front  140 x 995mm 049 26.45
Drawer Front  175 x 495mm 05 18.10
Drawer Front  175 x 595mm 06 20.03
Door/Drawer Front  283 x 495mm 20 23.50
Door/Drawer Front  283 x 595mm 21 27.30
Door/Drawer Front  283 x 795mm 217 40.48
Door/Drawer Front  283 x 895mm 218 44.95
Door/Drawer Front  283 x 995mm 219 49.42
Door/Drawer Front  355 x 495mm 07 32.93
Door/Drawer Front  355 x 595mm 08 32.93
Door  485 x 595mm 29 43.53
Door 450 x 595mm 30 43.53
Door 570 x 295mm 09 23.50
Door 570 x 395mm 10 29.26
Description Part £ ea  
Door 570 x 445mm 115 34.75
Door 570 x 495mm 11 34.75
Door 570 x 595mm 12 40.38
Door  715 x 145mm 130 20.53
Door  715 x 295mm 14 28.93
Door  715 x 345mm 141 34.91
Door  715 x 395mm 15 34.91
Door  715 x 445mm 116 42.25
Door  715 x 495mm 16 42.25
Door  715 x 595mm 17 49.75
Door  900 x 295mm 23 43.23
Door  900 x 395mm 24 52.57
Door  900 x 445mm 117 61.80
Door  900 x 495mm 25 61.80
Door  900 x 595mm 26 62.87
Door 1060 x 595mm 106 84.82
Door  1245 x 295mm 121 56.11
Door  1245 x 395mm 122 70.27
Door  1245 x 495mm 123 84.44
Door  1245 x 595mm 124 99.68
Corner Door Set-Base 140/570 x 320mm 45 127.60
Corner Door Set-Wall 715 x 280mm 46 85.21
Corner Door Set-Base 715 x 320mm 47 96.82

 

Feature Doors

  Part £ ea  
Glass Door  715 x 395mm 15G 84.75
Glass Door  715 x 495mm 18 89.21
Glass Door  900 x 495mm 27 108.34
Frame Only  715 x 495mm 16F 50.66
Frame Only  900 x 495mm 25F 74.19

 

Picture Shows 

Cambridge Glass Door

 

Accessories

Back to Top

Description Part £ ea Qty
Light Pelmit & Cornice Moulding 25 x 90 x 3000mm PP 31.15

PP

90

91

DD61Z

PL

T3

Cornice Moulding 48 x 3000 x 83mm 90 29.71
Light Pelmit Moulding 50 x 3000 x 20mm 91 23.34
Plain Foil Wrapped Panel 2440 x 610 x 19mm DD61 207.04
Plain Foil Wrapped Panel 900 x 610 x 19mm DDB 57.65
Plain Foil Wrapped Panel 950 x 320 x 19mm DDW 36.64
Foil Wrapped Plinth (1 off) 2440 x 150 x 19mm PL 35.01